Rock Drill Equipment Suppliers – Shank adapters Atlas Copco – LYNE
Rock Drill Equipment Suppliers – Shank adapters Atlas Copco – LYNE Detail:
| Thread | Length (mm) | Flushing Hole(mm) | Weight approx kg | Part No. | |
| Atlas Copco BBC 43, 44, 45 and 100 | |||||
|  | R32 | 380 | 10 | 2.0 | 4BBC43-32R32-0380-23 | 
| Atlas Copco BBC 51, 52, 54 and 120 | |||||
|  | R32 | 380 | 10 | 2.6 | 4BBC51-38R32-0380-23 | 
| T38 | 390 | 10 | 3.0 | 4BBC51-38T38-0390-23 | |
| Atlas Copco BBE 57 | |||||
|  | T38 | 537 | 14 | 5.4 | 4BBE57-44T38-0537-23 | 
| Atlas Copco COP 125, 130 and 131 | |||||
|  | T38 | 380 | 14 | 13.9 | 4125-38T38-0380-23 | 
| Atlas Copco COP 1032 | |||||
|  | R32 | 550 | - | 5.1 | 41032-45R32-0550-23 | 
| T35 | 550 | - | 5.1 | 41032-45T35-0550-23 | |
| R38 | 550 | - | 5.3 | 41032-45R38-0550-23 | |
| T38 | 550 | - | 5.3 | 41032-45T38-0550-23 | |
| Atlas Copco COP 1032 HD | |||||
|  | R32 | 340 | - | 3.3 | 41032HD-45R32-0340-23 | 
|  | R38 | 340 | - | 4.1 | 41032HD-55R38-0340-23 | 
| Atlas Copco COP 1036/1038 HB | |||||
|  | R32 | 500 | - | 4.1 | 41036-38R32-0500-23 | 
| T38 | 500 | - | 4.5 | 41036-38T38-0500-23 | |
|  | T45 | 500 | - | 5.1 | 41036-45T45-0500-23 | 
| Atlas Copco COP 3038 | |||||
|  | T38 | 435 | - | 4.0 | 43038-38T38-0435-23 | 
|  | T45 | 435 | - | 4.6 | 43038-45T45-0435-23 | 
| T35 | 440 | - | 4.5 | 43038-45T35-0440-23 | |
| T35 | 525 | - | 5.0 | 43038-45T35-0525-23 | |
| Atlas Copco COP 1238 | |||||
|  | R32 | 500 | - | 4.2 | 41238-38R32-0500-23 | 
| T38 | 500 | - | 4.8 | 41238-38T38-0500-23 | |
| R38 | 485 | - | 4.3 | 41238-38R38-0485-23 | |
| T38 | 485 | - | 4.2 | 41238-38T38-0485-23 | |
|  | T45 | 500 | - | 5.2 | 41238-45T45-0500-23 | 
|  | R32 | 575 | - | 4.7 | 41238-38R32-0575-23 | 
| T35 | 575 | - | 4.6 | 41238-38T35-0575-23 | |
| T38 | 575 | - | 4.8 | 41238-38T38-0575-23 | |
|  | T38 | 575 | - | 5.5 | 41238-45T38-0575-23 | 
| T45 | 575 | - | 5.9 | 41238-45T45-0575-23 | |
| Atlas Copco COP 1840 HE, COP 1850 | |||||
|  | T35 | 565 | - | 6.6 | 41850-52T35-0565-23 | 
| T38 | 565 | - | 6.7 | 41850-52T38-0565-23 | |
| T45 | 565 | - | 6.9 | 41850-52T45-0565-23 | |
| T51 | 565 | - | 7.2 | 41850-52T51-0565-23 | |


FAQ
Q1: Are you a manufacturer?
Yes, we own 3 plants to manufacture various drilling products about 17 years .
We are a one-stop supplier of full range of rock drilling products.
Q2: Are your products high quality ?
Yes .Our customers made the test reports proved that.If you need more information,please contact  us.
Q3: What kind of payment terms do you offer and what is your best payment terms?
We offer different payment terms, including T/T, D/A, D/P, L/C and O/A, etc.
Our best payment terms is 120 days after shipping date for our distributors and sole distributors.
Q4:Do you offer warranty on your products?
Yes, for different products we offer different warranty that cover all manufacturing defects in materials and workmanship.
The longest period of warranty is 2 years after shipping date.Q6: What qualifications do you have?
Till 2020, we have following qualifications:
1)      ISO 9001:2008 management system;
2)      3AA2 credit rating by Dun & Bradstreet;
Product detail pictures:
 
              Related Product Guide:
We goal to see good quality disfigurement within the manufacturing and provide the most effective support to domestic and overseas shoppers wholeheartedly for Rock Drill Equipment Suppliers – Shank adapters Atlas Copco – LYNE , The product will supply to all over the world, such as: New Delhi, Bangladesh, Iran, we sincerely hope to establish a good and long-term business relationship with your esteemed company through this opportunity, based on equality, mutual benefit and win-win business from now to the future. "Your satisfaction is our happiness".
 By Esther from Latvia - 2017.12.31 14:53
 By Esther from Latvia - 2017.12.31 14:53
              Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
 By Natalie from Malta - 2017.06.25 12:48
 By Natalie from Malta - 2017.06.25 12:48
               
				